Always use CMR drives in a NAS
Best value hard drives right now
| # | Product | Capacity | Price | Per TB |
|---|---|---|---|---|
| ★ | XBERSTAR HDD SATA Hard Disk Network Adapter Modem Adaptor For Sony PS2 Playstation 2 (No IDE) | 2TB | £22.00 | £11.00/TB |
| 2 | MDD (MDD10TSATA25672NAS) 10TB 7200RPM 256MB Cache SATA 6.0Gb/s 3.5inch Internal NAS Hard Drive (Renewed) | 10TB | £261.39 | £26.14/TB |
| 3 | Toshiba MQ01ABD075 750GB SATA 3GB/s 5400RPM 2.5 Inch 9.5mm Internal Hard Drive | 750GB | £19.99 | £26.65/TB |
| 4 | Seagate EXOS X24 24TB Interne Festplatte 3.5 Zoll SATA 3 Gbit/s 512 MB, ST24000NM000C (Renewed) | 24TB | £639.77 | £26.66/TB |
| 5 | Seagate BarraCuda 4 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s 5400 RPM 256 MB Cache for Computer Desktop PC Laptop (ST4000DM004) | 4TB | £109.00 | £27.25/TB |
Which capacity to buy
Good starting point for a 2-bay NAS if you are unsure how much space you need.
Sweet spot for Plex and family storage — strong £/TB.
Excellent £/TB for 4K Plex and growing archives.
What to look for in a NAS hard drive
- CMR recording — non-negotiable for RAID
- 24/7 operation rating — NAS drives handle continuous spin-up
- RV sensors — important in 4-bay+ enclosures
- Workload rating — higher TB/year for busy servers
- Warranty — 3–5 years on NAS-specific models
